Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Son | 18 Aug 1864 | Union,,Pennsylvania, USA | I14798 | DonFuller |
2 | Tuttle, Leona | 29 Dec 1869 | Union,,Pennsylvania, USA | I112490 | DonFuller |
3 | Wade, William Henry | 22 Oct 1856 | Union,,Pennsylvania, USA | I112486 | DonFuller |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Son | 1 Sep 1864 | Union,,Pennsylvania, USA | I14798 | DonFuller |
2 | Tewkesbury, Jacob | 4 May 1880 | Union,,Pennsylvania, USA | I112483 | DonFuller |
3 | Webb, Lillie Isabell | 17 Aug 1899 | Union,,Pennsylvania, USA | I112487 | DonFuller |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Baker / Tuttle | 9 Apr 1890 | Union,,Pennsylvania, USA | F38407 | DonFuller |
2 | Baker / Wilcox | 25 Mar 1885 | Union,,Pennsylvania, USA | F38406 | DonFuller |
3 | Rice / Baker | 19 Mar 1889 | Union,,Pennsylvania, USA | F38408 | DonFuller |