Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jul 1869 | Utica Township, LaSalle, Illinois, USA | I156709 | DonFuller |
2 | ![]() | 7 Jan 1872 | Utica Township, LaSalle, Illinois, USA | I156710 | DonFuller |
3 | ![]() | 17 Jan 1879 | Utica Township, LaSalle, Illinois, USA | I156712 | DonFuller |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 May 1855 | Utica Township, LaSalle, Illinois, USA | I139514 | DonFuller |
2 | ![]() | 26 Sep 1945 | Utica Township, LaSalle, Illinois, USA | I146658 | DonFuller |
3 | ![]() | 10 Apr 1950 | Utica Township, LaSalle, Illinois, USA | I156710 | DonFuller |
4 | ![]() | 7 Feb 1947 | Utica Township, LaSalle, Illinois, USA | I156711 | DonFuller |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Utica Township, LaSalle, Illinois, USA | I156711 | DonFuller |