Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Mar 1850 | West Cambridge, Middlesex, Massachusetts, USA | I159778 | DonFuller |
2 | ![]() | 29 Mar 1864 | West Cambridge, Middlesex, Massachusetts, USA | I160209 | DonFuller |
3 | ![]() | 21 Mar 1848 | West Cambridge, Middlesex, Massachusetts, USA | I160190 | DonFuller |
4 | ![]() | 27 Apr 1857 | West Cambridge, Middlesex, Massachusetts, USA | I160194 | DonFuller |
5 | ![]() | 14 May 1837 | West Cambridge, Middlesex, Massachusetts, USA | I159915 | DonFuller |
6 | ![]() | 15 Mar 1853 | West Cambridge, Middlesex, Massachusetts, USA | I160192 | DonFuller |
7 | ![]() | Abt 1842 | West Cambridge, Middlesex, Massachusetts, USA | I159916 | DonFuller |
8 | ![]() | 9 Jun 1823 | West Cambridge, Middlesex, Massachusetts, USA | I159909 | DonFuller |
9 | ![]() | 10 Feb 1851 | West Cambridge, Middlesex, Massachusetts, USA | I160191 | DonFuller |
10 | ![]() | 15 Mar 1861 | West Cambridge, Middlesex, Massachusetts, USA | I160196 | DonFuller |
11 | ![]() | 26 Mar 1855 | West Cambridge, Middlesex, Massachusetts, USA | I160193 | DonFuller |
12 | ![]() | 27 Feb 1813 | West Cambridge, Middlesex, Massachusetts, USA | I159409 | DonFuller |
13 | ![]() | 26 Apr 1859 | West Cambridge, Middlesex, Massachusetts, USA | I160195 | DonFuller |
14 | ![]() | Feb 1846 | West Cambridge, Middlesex, Massachusetts, USA | I160189 | DonFuller |
15 | ![]() | 27 Feb 1807 | West Cambridge, Middlesex, Massachusetts, USA | I159407 | DonFuller |
16 | ![]() | 29 Nov 1847 | West Cambridge, Middlesex, Massachusetts, USA | I159760 | DonFuller |
17 | ![]() | 4 Feb 1839 | West Cambridge, Middlesex, Massachusetts, USA | I159918 | DonFuller |
18 | ![]() | 28 Jun 1841 | West Cambridge, Middlesex, Massachusetts, USA | I159919 | DonFuller |
19 | ![]() | 4 Dec 1864 | West Cambridge, Middlesex, Massachusetts, USA | I160203 | DonFuller |
20 | ![]() | 2 Aug 1866 | West Cambridge, Middlesex, Massachusetts, USA | I160204 | DonFuller |
21 | ![]() | 1834 | West Cambridge, Middlesex, Massachusetts, USA | I160181 | DonFuller |
22 | ![]() | 4 Jun 1852 | West Cambridge, Middlesex, Massachusetts, USA | I160264 | DonFuller |
23 | ![]() | 7 Jul 1857 | West Cambridge, Middlesex, Massachusetts, USA | I160266 | DonFuller |
24 | ![]() | 26 Dec 1854 | West Cambridge, Middlesex, Massachusetts, USA | I160265 | DonFuller |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Sep 1849 | West Cambridge, Middlesex, Massachusetts, USA | I159406 | DonFuller |
2 | ![]() | 6 Nov 1819 | West Cambridge, Middlesex, Massachusetts, USA | I159405 | DonFuller |
3 | ![]() | 7 Apr 1867 | West Cambridge, Middlesex, Massachusetts, USA | I159908 | DonFuller |
4 | ![]() | 4 Mar 1859 | West Cambridge, Middlesex, Massachusetts, USA | I159404 | DonFuller |
5 | ![]() | 24 Dec 1848 | West Cambridge, Middlesex, Massachusetts, USA | I160189 | DonFuller |
6 | ![]() | 14 Apr 1848 | West Cambridge, Middlesex, Massachusetts, USA | I159402 | DonFuller |
7 | ![]() | 7 Dec 1848 | West Cambridge, Middlesex, Massachusetts, USA | I159921 | DonFuller |
8 | ![]() | 13 Feb 1855 | West Cambridge, Middlesex, Massachusetts, USA | I160264 | DonFuller |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Fessenden / Tufts | 29 May 1834 | West Cambridge, Middlesex, Massachusetts, USA | F55700 | DonFuller |
2 | Russell / Blake | 29 Dec 1863 | West Cambridge, Middlesex, Massachusetts, USA | F55875 | DonFuller |