Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1861 | West Virginia, USA | I128793 | DonFuller |
2 | ![]() | 1885 | West Virginia, USA | I136930 | DonFuller |
3 | ![]() | 14 Jul 1905 | West Virginia, USA | I56632 | DonFuller |
4 | ![]() | 9 Apr 1909 | West Virginia, USA | I56633 | DonFuller |
5 | ![]() | 16 Dec 1913 | West Virginia, USA | I56635 | DonFuller |
6 | ![]() | 26 Aug 1911 | West Virginia, USA | I56634 | DonFuller |
7 | ![]() | 16 Jun 1903 | West Virginia, USA | I56631 | DonFuller |
8 | ![]() | 1905 | West Virginia, USA | I151514 | DonFuller |
9 | ![]() | 28 May 1856 | West Virginia, USA | I155037 | DonFuller |
10 | ![]() | 12 May 1882 | West Virginia, USA | I136420 | DonFuller |
11 | ![]() | Abt 1910 | West Virginia, USA | I144890 | DonFuller |
12 | ![]() | 18 Oct 1905 | West Virginia, USA | I134193 | DonFuller |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Feb 1919 | West Virginia, USA | I66884 | DonFuller |
2 | ![]() | 1918 | West Virginia, USA | I136426 | DonFuller |
3 | ![]() | 20 Jun 1913 | West Virginia, USA | I136421 | DonFuller |
4 | ![]() | Bef 1880 | West Virginia, USA | I123582 | DonFuller |