Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Jun 1824 | Westford, Middlesex, Massachusetts, USA | I22779 | DonFuller |
2 | ![]() | 30 Aug 1795 | Westford, Middlesex, Massachusetts, USA | I146393 | DonFuller |
3 | ![]() | 5 Apr 1862 | Westford, Middlesex, Massachusetts, USA | I115764 | DonFuller |
4 | ![]() | 20 Oct 1755 | Westford, Middlesex, Massachusetts, USA | I139512 | DonFuller |
5 | ![]() | 2 May 1831 | Westford, Middlesex, Massachusetts, USA | I146405 | DonFuller |
6 | ![]() | 27 Jul 1801 | Westford, Middlesex, Massachusetts, USA | I113539 | DonFuller |
7 | ![]() | 22 Feb 1819 | Westford, Middlesex, Massachusetts, USA | I148188 | DonFuller |
8 | ![]() | 3 Jan 1836 | Westford, Middlesex, Massachusetts, USA | I9299 | DonFuller |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 May 1827 | Westford, Middlesex, Massachusetts, USA | I1447 | DonFuller |
2 | ![]() | 18 Oct 1880 | Westford, Middlesex, Massachusetts, USA | I146393 | DonFuller |
3 | ![]() | 27 Jan 1956 | Westford, Middlesex, Massachusetts, USA | I155598 | DonFuller |
4 | ![]() | 13 Aug 1951 | Westford, Middlesex, Massachusetts, USA | I155613 | DonFuller |
5 | ![]() | 24 May 1874 | Westford, Middlesex, Massachusetts, USA | I146403 | DonFuller |
6 | ![]() | Feb 1839 | Westford, Middlesex, Massachusetts, USA | I146392 | DonFuller |
7 | ![]() | 3 Aug 1895 | Westford, Middlesex, Massachusetts, USA | I110482 | DonFuller |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cooke / Patts | 26 Sep 1790 | Westford, Middlesex, Massachusetts, USA | F51097 | DonFuller |
2 | Perrins / Gill | 1947 | Westford, Middlesex, Massachusetts, USA | F54531 | DonFuller |
3 | Rockwell / Laws | 1842 | Westford, Middlesex, Massachusetts, USA | F51102 | DonFuller |