Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Worthington, Hampshire, Massachusetts, USA | I31418 | DonFuller | |
2 | ![]() | Worthington, Hampshire, Massachusetts, USA | I31421 | DonFuller | |
3 | ![]() | Worthington, Hampshire, Massachusetts, USA | I31422 | DonFuller | |
4 | ![]() | Worthington, Hampshire, Massachusetts, USA | I31423 | DonFuller | |
5 | ![]() | Jun 1807 | Worthington, Hampshire, Massachusetts, USA | I31419 | DonFuller |
6 | ![]() | Worthington, Hampshire, Massachusetts, USA | I31420 | DonFuller |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Jan 1818 | Worthington, Hampshire, Massachusetts, USA | I31419 | DonFuller |
2 | ![]() | 28 Jan 1820 | Worthington, Hampshire, Massachusetts, USA | I1244 | DonFuller |
3 | ![]() | 25 Sep 1799 | Worthington, Hampshire, Massachusetts, USA | I5801 | DonFuller |