Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, Calvin | 10 Aug 1794 | likely Marlow, Cheshire, New Hampshire, USA | I45277 | DonFuller |
2 | Brown, Harry | 14 Jan 1803 | likely Marlow, Cheshire, New Hampshire, USA | I45275 | DonFuller |
3 | Brown, Jonathan | 13 Mar 1789 | likely Marlow, Cheshire, New Hampshire, USA | I45274 | DonFuller |
4 | Brown, Lucy | 20 Aug 1794 | likely Marlow, Cheshire, New Hampshire, USA | I45304 | DonFuller |
5 | Mack, Albert Brown | 8 Jun 1827 | likely Marlow, Cheshire, New Hampshire, USA | I45307 | DonFuller |
6 | Mack, Asa B. Jr. | 5 Apr 1828 | likely Marlow, Cheshire, New Hampshire, USA | I45351 | DonFuller |
7 | Mack, Clarissa A. | 24 Jan 1824 | likely Marlow, Cheshire, New Hampshire, USA | I45353 | DonFuller |
8 | Mack, Jonathan Livermore | 18 Jul 1829 | likely Marlow, Cheshire, New Hampshire, USA | I45308 | DonFuller |
9 | Mack, Marion Delphine | 13 Oct 1836 | likely Marlow, Cheshire, New Hampshire, USA | I45350 | DonFuller |
10 | Mack, Polly Louisa | 16 Sep 1831 | likely Marlow, Cheshire, New Hampshire, USA | I45309 | DonFuller |
11 | Mack, Sally L. | 8 Mar 1826 | likely Marlow, Cheshire, New Hampshire, USA | I45352 | DonFuller |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mack, Daniel | 9 Feb 1895 | likely Marlow, Cheshire, New Hampshire, USA | I45286 | DonFuller |