Matches 1 to 100 of 313
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1894 | New York,USA | I70226 | DonFuller |
2 | ![]() | 1831 | New York,USA | I112346 | DonFuller |
3 | ![]() | 25 Aug 1841 | New York,USA | I116804 | DonFuller |
4 | ![]() | 30 Aug 1843 | New York,USA | I116805 | DonFuller |
5 | ![]() | 24 Oct 1849 | New York,USA | I109130 | DonFuller |
6 | ![]() | 11 Mar 1835 | New York,USA | I116800 | DonFuller |
7 | ![]() | 27 Mar 1837 | New York,USA | I116801 | DonFuller |
8 | ![]() | 1 Apr 1839 | New York,USA | I116802 | DonFuller |
9 | ![]() | 2 Feb 1880 | New York,USA | I128037 | DonFuller |
10 | ![]() | 27 Feb 1832 | New York,USA | I142539 | DonFuller |
11 | ![]() | 7 Apr 1814 | New York,USA | I46606 | DonFuller |
12 | ![]() | 16 Sep 1791 | New York,USA | I142534 | DonFuller |
13 | ![]() | Abt 1847 | New York,USA | I63059 | DonFuller |
14 | ![]() | 1859 | New York,USA | I61420 | DonFuller |
15 | ![]() | 31 Mar 1838 | New York,USA | I126889 | DonFuller |
16 | ![]() | 1843 | New York,USA | I33074 | DonFuller |
17 | ![]() | Oct 1827 | New York,USA | I33004 | DonFuller |
18 | ![]() | 9 Dec 1836 | New York,USA | I32957 | DonFuller |
19 | ![]() | 1845 | New York,USA | I33075 | DonFuller |
20 | ![]() | 12 Sep 1834 | New York,USA | I33006 | DonFuller |
21 | ![]() | 1830 | New York,USA | I33002 | DonFuller |
22 | ![]() | 4 Mar 1838 | New York,USA | I32958 | DonFuller |
23 | ![]() | 23 Nov 1830 | New York,USA | I120845 | DonFuller |
24 | ![]() | Abt 1808 | New York,USA | I75438 | DonFuller |
25 | ![]() | 17 Apr 1803 | New York,USA | I123584 | DonFuller |
26 | ![]() | 8 Jun 1833 | New York,USA | I261 | DonFuller |
27 | ![]() | 1 Aug 1847 | New York,USA | I65817 | DonFuller |
28 | ![]() | Abt 1828 | New York,USA | I143257 | DonFuller |
29 | ![]() | 1836 | New York,USA | I46703 | DonFuller |
30 | ![]() | I70054 | DonFuller | ||
31 | ![]() | 5 Feb 1861 | New York,USA | I69696 | DonFuller |
32 | ![]() | 20 Sep 1833 | New York,USA | I126380 | DonFuller |
33 | ![]() | Abt 1838 | New York,USA | I69432 | DonFuller |
34 | ![]() | 27 Sep 1854 | New York,USA | I69693 | DonFuller |
35 | ![]() | 21 Sep 1867 | New York,USA | I69690 | DonFuller |
36 | ![]() | Abt 1856 | New York,USA | I69661 | DonFuller |
37 | ![]() | Abt 1832 | New York,USA | I69488 | DonFuller |
38 | ![]() | Abt 1869 | New York,USA | I69936 | DonFuller |
39 | ![]() | Abt 1848 | New York,USA | I69493 | DonFuller |
40 | ![]() | 9 Oct 1858 | New York,USA | I69695 | DonFuller |
41 | ![]() | Abt 1837 | New York,USA | I69490 | DonFuller |
42 | ![]() | 23 Sep 1856 | New York,USA | I69694 | DonFuller |
43 | ![]() | Jun 1892 | New York,USA | I70300 | DonFuller |
44 | ![]() | Abt 1827 | New York,USA | I69485 | DonFuller |
45 | ![]() | 10 Sep 1849 | New York,USA | I69691 | DonFuller |
46 | ![]() | Jun 1871 | New York,USA | I69702 | DonFuller |
47 | ![]() | Abt 1835 | New York,USA | I69489 | DonFuller |
48 | ![]() | 26 Sep 1863 | New York,USA | I69697 | DonFuller |
49 | ![]() | Abt 1871 | New York,USA | I69687 | DonFuller |
50 | ![]() | Nov 1844 | New York,USA | I69491 | DonFuller |
51 | ![]() | Abt 1830 | New York,USA | I69486 | DonFuller |
52 | ![]() | Abt 1844 | New York,USA | I136702 | DonFuller |
53 | ![]() | 1812 | New York,USA | I114439 | DonFuller |
54 | ![]() | Abt 1879 | New York,USA | I141825 | DonFuller |
55 | ![]() | 12 Jan 1865 | New York,USA | I65889 | DonFuller |
56 | ![]() | 25 Sep 1860 | New York,USA | I65888 | DonFuller |
57 | ![]() | 27 Jul 1825 | New York,USA | I65883 | DonFuller |
58 | ![]() | 7 May 1841 | New York,USA | I65912 | DonFuller |
59 | ![]() | 31 Jul 1851 | New York,USA | I136644 | DonFuller |
60 | ![]() | 14 Jan 1832 | New York,USA | I65894 | DonFuller |
61 | ![]() | 22 Aug 1822 | New York,USA | I65882 | DonFuller |
62 | ![]() | 1837 | New York,USA | I103684 | DonFuller |
63 | ![]() | 5 Nov 1828 | New York,USA | I137055 | DonFuller |
64 | ![]() | 27 Aug 1852 | New York,USA | I137066 | DonFuller |
65 | ![]() | 1 May 1897 | New York,USA | I69852 | DonFuller |
66 | ![]() | 30 Dec 1900 | New York,USA | I69849 | DonFuller |
67 | ![]() | Jun 1835 | New York,USA | I141276 | DonFuller |
68 | ![]() | I127815 | DonFuller | ||
69 | ![]() | I110058 | DonFuller | ||
70 | ![]() | I127816 | DonFuller | ||
71 | ![]() | I127817 | DonFuller | ||
72 | ![]() | Jan 1854 | New York,USA | I75373 | DonFuller |
73 | ![]() | Abt 1822 | New York,USA | I46985 | DonFuller |
74 | ![]() | 4 Jun 1882 | New York,USA | I137406 | DonFuller |
75 | ![]() | 5 Oct 1833 | New York,USA | I137065 | DonFuller |
76 | ![]() | 11 May 1893 | New York,USA | I69886 | DonFuller |
77 | ![]() | 11 Dec 1864 | New York,USA | I115783 | DonFuller |
78 | ![]() | 9 Jan 1851 | New York,USA | I115779 | DonFuller |
79 | ![]() | Abt 13 May 1842 | New York,USA | I137386 | DonFuller |
80 | ![]() | 4 Apr 1848 | New York,USA | I128577 | DonFuller |
81 | ![]() | 23 May 1852 | New York,USA | I137270 | DonFuller |
82 | ![]() | Abt 1870 | New York,USA | I58424 | DonFuller |
83 | ![]() | 21 Dec 1821 | New York,USA | I52106 | DonFuller |
84 | ![]() | 24 Apr 1791 | New York,USA | I19989 | DonFuller |
85 | ![]() | 10 Feb 1882 | New York,USA | I129414 | DonFuller |
86 | ![]() | 2 Oct 1853 | New York,USA | I131085 | DonFuller |
87 | ![]() | 22 Jul 1832 | New York,USA | I35684 | DonFuller |
88 | ![]() | Abt 1834 | New York,USA | I35843 | DonFuller |
89 | ![]() | 12 Aug 1823 | New York,USA | I12887 | DonFuller |
90 | ![]() | Apr 1859 | New York,USA | I126317 | DonFuller |
91 | ![]() | Abt 1866 | New York,USA | I69664 | DonFuller |
92 | ![]() | Abt 1806 | New York,USA | I69663 | DonFuller |
93 | ![]() | 1908 | New York,USA | I129859 | DonFuller |
94 | ![]() | 1817 | New York,USA | I132072 | DonFuller |
95 | ![]() | Abt 1824 | New York,USA | I8759 | DonFuller |
96 | ![]() | 2 May 1861 | New York,USA | I131394 | DonFuller |
97 | ![]() | Feb 1859 | New York,USA | I133493 | DonFuller |
98 | ![]() | 10 Sep 1842 | New York,USA | I125444 | DonFuller |
99 | ![]() | New York,USA | I9739 | DonFuller | |
100 | ![]() | Mar 1889 | New York,USA | I44493 | DonFuller |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Jan 1701 | New York,USA | I10716 | DonFuller |
2 | ![]() | 3 Nov 1703 | New York,USA | I10714 | DonFuller |
3 | ![]() | 30 Sep 1705 | New York,USA | I10715 | DonFuller |
4 | ![]() | 30 Oct 1723 | New York,USA | I10725 | DonFuller |
5 | ![]() | 7 May 1810 | New York,USA | I10760 | DonFuller |
6 | ![]() | 11 Aug 1816 | New York,USA | I10762 | DonFuller |
7 | ![]() | 15 Jul 1716 | New York,USA | I10722 | DonFuller |
8 | ![]() | 21 Jan 1719 | New York,USA | I10723 | DonFuller |
9 | ![]() | 1 Apr 1812 | New York,USA | I10847 | DonFuller |
10 | ![]() | 12 Jan 1726 | New York,USA | I10726 | DonFuller |
11 | ![]() | 8 Nov 1806 | New York,USA | I10757 | DonFuller |
12 | ![]() | 19 Apr 1731 | New York,USA | I10727 | DonFuller |
13 | ![]() | 3 Mar 1814 | New York,USA | I10761 | DonFuller |
14 | ![]() | 7 Jun 1721 | New York,USA | I10724 | DonFuller |
15 | ![]() | 27 Feb 1812 | New York,USA | I10759 | DonFuller |
16 | ![]() | 13 Aug 1759 | New York,USA | I10736 | DonFuller |
17 | ![]() | 31 Oct 1790 | New York,USA | I10837 | DonFuller |
18 | ![]() | 11 Sep 1784 | New York,USA | I10834 | DonFuller |
19 | ![]() | 12 Feb 1786 | New York,USA | I10835 | DonFuller |
20 | ![]() | 26 Jan 1794 | New York,USA | I10838 | DonFuller |
21 | ![]() | 30 Aug 1789 | New York,USA | I10836 | DonFuller |
22 | ![]() | 30 Jan 1773 | New York,USA | I10777 | DonFuller |
23 | ![]() | 18 Sep 1774 | New York,USA | I10778 | DonFuller |
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Nov 1905 | New York,USA | I46603 | DonFuller |
2 | ![]() | 7 Nov 1887 | New York,USA | I46606 | DonFuller |
3 | ![]() | New York,USA | I31405 | DonFuller | |
4 | ![]() | 1889 | New York,USA | I65891 | DonFuller |
5 | ![]() | 2 Jun 1895 | New York,USA | I65838 | DonFuller |
6 | ![]() | 5 Dec 1846 | New York,USA | I65837 | DonFuller |
7 | ![]() | 30 Sep 1858 | New York,USA | I81529 | DonFuller |
8 | ![]() | Oct 1983 | New York,USA | I69888 | DonFuller |
9 | ![]() | New York,USA | I77912 | DonFuller | |
10 | ![]() | 12 May 1843 | New York,USA | I46747 | DonFuller |
11 | ![]() | 16 May 1864 | New York,USA | I129302 | DonFuller |
12 | ![]() | 1930 | New York,USA | I117751 | DonFuller |
13 | ![]() | 18 Jan 2000 | New York,USA | I141952 | DonFuller |
14 | ![]() | 21 Feb 1872 | New York,USA | I57826 | DonFuller |
15 | ![]() | 29 Jan 1885 | New York,USA | I57827 | DonFuller |
16 | ![]() | Bef 7 Mar 1790 | New York,USA | I9695 | DonFuller |
17 | ![]() | 1731 | New York,USA | I10727 | DonFuller |
18 | ![]() | 20 Aug 1758 | New York,USA | I10735 | DonFuller |
19 | ![]() | 6 May 1819 | New York,USA | I10759 | DonFuller |
20 | ![]() | 1762 | New York,USA | I10730 | DonFuller |
21 | ![]() | 14 Aug 1758 | New York,USA | I10732 | DonFuller |
22 | ![]() | New York,USA | I118344 | DonFuller | |
23 | ![]() | Sep 1813 | New York,USA | I44393 | DonFuller |
24 | ![]() | New York,USA | I48529 | DonFuller | |
25 | ![]() | 13 Oct 1905 | New York,USA | I65920 | DonFuller |
26 | ![]() | Oct 1776 | New York,USA | I32326 | DonFuller |
27 | ![]() | New York,USA | I117655 | DonFuller | |
28 | ![]() | 12 Nov 1863 | New York,USA | I97473 | DonFuller |
29 | ![]() | 26 Jun 1932 | New York,USA | I46607 | DonFuller |
30 | ![]() | 25 Dec 1996 | New York,USA | I59655 | DonFuller |
31 | ![]() | 13 Mar 1883 | New York,USA | I138364 | DonFuller |
32 | ![]() | 25 Sep 1811 | New York,USA | I136637 | DonFuller |
33 | ![]() | 24 Mar 1870 | New York,USA | I35984 | DonFuller |
34 | ![]() | New York,USA | I126670 | DonFuller | |
35 | ![]() | New York,USA | I126671 | DonFuller | |
36 | ![]() | New York,USA | I126672 | DonFuller | |
37 | ![]() | Bef 1854 | New York,USA | I131753 | DonFuller |
38 | ![]() | 17 Sep 1935 | New York,USA | I143381 | DonFuller |
39 | ![]() | 24 Mar 1954 | New York,USA | I69844 | DonFuller |
40 | ![]() | 1885 | New York,USA | I67625 | DonFuller |
41 | ![]() | 1955 | New York,USA | I137388 | DonFuller |
42 | ![]() | 21 Feb 1883 | New York,USA | I75714 | DonFuller |
43 | ![]() | 1932 | New York,USA | I64538 | DonFuller |
Matches 1 to 35 of 35
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander / Bacon | 27 Feb 1831 | New York,USA | F16167 | DonFuller |
2 | Alexander / Munderback | 2 Nov 1870 | New York,USA | F16168 | DonFuller |
3 | Bosworth / Cheeney | New York,USA | F43889 | DonFuller | |
4 | Cady / Phillips | 18 Sep 1839 | New York,USA | F22060 | DonFuller |
5 | Cady / Unknown | 1894 | New York,USA | F47507 | DonFuller |
6 | Carpenter / Cortright | 1852 | New York,USA | F47606 | DonFuller |
7 | Collins / Dix | 14 May 1864 | New York,USA | F44774 | DonFuller |
8 | Cook / Penfield | New York,USA | F44461 | DonFuller | |
9 | Dix / Rogers | 1 Jun 1854 | New York,USA | F44772 | DonFuller |
10 | Dix / Wait | 12 May 1857 | New York,USA | F44773 | DonFuller |
11 | Freeman / Burrows | 5 Jun 1895 | New York,USA | F21009 | DonFuller |
12 | Gracey / Murphy | New York,USA | F43907 | DonFuller | |
13 | Granger / Cox | 5 Aug 1886 | New York,USA | F15628 | DonFuller |
14 | Granger / Meyers | 28 Apr 1858 | New York,USA | F15618 | DonFuller |
15 | Harris / Wheeler | 27 Jul 1905 | New York,USA | F19820 | DonFuller |
16 | Harsin / Kouwenhoven | 7 Feb 1669 | New York,USA | F3488 | DonFuller |
17 | Harsin / Marschalk | 5 Jul 1712 | New York,USA | F3715 | DonFuller |
18 | Hitchcock / Stowell | New York,USA | F38318 | DonFuller | |
19 | Hyde / Rogers | Abt 1838 | New York,USA | F27402 | DonFuller |
20 | Johnson / Granger | 25 Jun 1886 | New York,USA | F15630 | DonFuller |
21 | Lamora / Stevenson | New York,USA | F43898 | DonFuller | |
22 | Lee / Seaver | Bef 1862 | New York,USA | F45629 | DonFuller |
23 | Lock / Bond | Abt 1811 | New York,USA | F8849 | DonFuller |
24 | Perkins / Granger | 1 Dec 1885 | New York,USA | F15629 | DonFuller |
25 | Seaver / Unknown | Bef 1860 | New York,USA | F45633 | DonFuller |
26 | Seaver / Unknown | Bef 1872 | New York,USA | F45630 | DonFuller |
27 | Seaver / Unknown | Bef 1911 | New York,USA | F45631 | DonFuller |
28 | Shepard / Vanderbilt | 18 Feb 1868 | New York,USA | F43140 | DonFuller |
29 | Smith / Cady | 29 Sep 1808 | New York,USA | F22028 | DonFuller |
30 | Stevenson / Boodry | 9 Aug 1911 | New York,USA | F43892 | DonFuller |
31 | Stevenson / Planty | New York,USA | F43895 | DonFuller | |
32 | Stowell / Graham | 5 Jan 1832 | New York,USA | F38267 | DonFuller |
33 | Taft / Smith | 28 Mar 1883 | New York,USA | F10200 | DonFuller |
34 | Trowbridge / Gillen | Jun 1846 | New York,USA | F3429 | DonFuller |
35 | Wing / Unknown | Bef 1870 | New York,USA | F35217 | DonFuller |