Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Nov 1866 | Plainview,Wabasha,Minnesota,USA | I138302 | DonFuller |
2 | ![]() | 9 Dec 1873 | Plainview,Wabasha,Minnesota,USA | I138308 | DonFuller |
3 | ![]() | 14 Nov 1868 | Plainview,Wabasha,Minnesota,USA | I138300 | DonFuller |
4 | ![]() | 26 Jan 1870 | Plainview,Wabasha,Minnesota,USA | I138303 | DonFuller |
5 | ![]() | 28 Jan 1883 | Plainview,Wabasha,Minnesota,USA | I138307 | DonFuller |
6 | ![]() | 24 Aug 1875 | Plainview,Wabasha,Minnesota,USA | I138305 | DonFuller |
7 | ![]() | 13 Jan 1878 | Plainview,Wabasha,Minnesota,USA | I138306 | DonFuller |
8 | ![]() | 7 Nov 1884 | Plainview,Wabasha,Minnesota,USA | I138314 | DonFuller |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Sep 1895 | Plainview,Wabasha,Minnesota,USA | I138226 | DonFuller |
2 | ![]() | 14 Dec 1881 | Plainview,Wabasha,Minnesota,USA | I138002 | DonFuller |
3 | ![]() | 9 May 1874 | Plainview,Wabasha,Minnesota,USA | I138116 | DonFuller |