» Show All «Prev 1 2 3 4 Next» » Slide Show
Fuller, Edmund
Family
Inglesby, Edmund Jr., Harrison, Emily, Anson, Albert, Otis, Elizabeth, John, Jennette, Henry, Martha
Status: Located
Plot: Edmund Fuller Family Plat
Owner of original | Sandy |
Date | Findagrave Memorial 80244232 |
File name | Edmund Fuller Family.jpeg |
File Size | 2.4m |
Dimensions | 3456 x 4608 |
Linked to | Family: Fuller/Howard (F346); Family: Fuller/Lane (F52963); Family: Fuller/Howard (F849); Family: Fuller/Lane (F850) |
Boxwood Cemetery, Medina, Orleans, New York, USA
Thumb | Description | |
1 | Fuller, Edmund Edmund Fuller 1794-1878 [and first wife] Mary Ann Howard 1793-1830 | |
2 | Fuller, Edmund Edmund Fuller 1794-1878 [and second wife] Elizabeth Lane 1803-1856 | |
3 | Fuller, Edmund Family Inglesby, Edmund Jr., Harrison, Emily, Anson, Albert, Otis, Elizabeth, John, Jennette, Henry, Martha | |
4 | Fuller, John John Fuller June 19, 1835 - Nov. 29, 1878 Elizabeth Fuller Wife of John Fuller Nov. 20, 1837 - Sept. 30, 1893 |
» Show All «Prev 1 2 3 4 Next» » Slide Show