» Show All «Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 235» Next» » Slide Show
Fuller, Edmund
Edmund Fuller
1794-1878 [and second wife]
Elizabeth Lane
1803-1856
Status: Located
Plot: Edmund Fuller Family Plot
Owner of original | Sandy |
Date | Findagrave Memorial 80244232 |
File name | Edmund Fuller_wife - Elizabeth Lane.jpeg |
File Size | 2.55m |
Dimensions | 4608 x 3456 |
Linked to | Edmund Fuller, Sr.; Edmund Fuller; Elizabeth Lane; Elizabeth Lane |
Boxwood Cemetery, Medina, Orleans, New York, USA
Thumb | Description | |
1 | Fuller, Edmund Edmund Fuller 1794-1878 [and first wife] Mary Ann Howard 1793-1830 | |
2 | Fuller, Edmund Edmund Fuller 1794-1878 [and second wife] Elizabeth Lane 1803-1856 | |
3 | Fuller, Edmund Family Inglesby, Edmund Jr., Harrison, Emily, Anson, Albert, Otis, Elizabeth, John, Jennette, Henry, Martha | |
4 | Fuller, John John Fuller June 19, 1835 - Nov. 29, 1878 Elizabeth Fuller Wife of John Fuller Nov. 20, 1837 - Sept. 30, 1893 |
» Show All «Prev «1 ... 75 76 77 78 79 80 81 82 83 ... 235» Next» » Slide Show